Deerah Size Charts
Sizes of Hand-Embroidered Linen T-Shirts, Dresses, Blazers
Sizes of Hand-Embroidered Pants
Machine-Embroidered Dresses, thobes & Jackets (Over-sized)
Size | US | EU | Bust Circumference (cm) | Bust Circumference (inch) |
XS | 2 | 34 | 83.5 | 33.5 |
S | 4 | 36 | 86 | 34.5 |
M | 6 | 38 | 88.5 | 35.4 |
L | 8 | 40 | 93.5 | 37.5 |
XL | 10 | 42 | 98.5 | 39.5 |
XXL | 12 | 44 | 103.5 | 41.5 |
Sizes of Hand-Embroidered Pants
Size | US | EU |
XS | 2 | 34 |
S | 4 | 36 |
M | 6 | 38 |
L | 8 | 40 |
XL | 10 | 42 |
XXL | 12 | 44 |
Machine-Embroidered Dresses, thobes & Jackets (Over-sized)
Size | Bust Circumference (cm) | Bust Circumference (inch) |
S | 85-93 | 33.3-36.6 |
M | 93-100 | 33.6-39.4 |
L | 100-107 | 39.4-42.1 |
XL | 107-115 | 42.1-45.3 |
XXL | 115-125 | 45.3-49.2 |
Kids Dresses & Thobes
Size | Dress Length (cm) | Dress Length (inch) |
1 | 50 | 20 |
2 | 65 | 25.5 |
3 | 75 | 29.5 |
4 | 80 | 31.5 |